Releases
LL001–LL024 · 2018–2026 · 11,450 copies pressed
Format
Year
View
24 releases
- LL024 Standing Room Tomasz Brenn LP · 1,000 · 2026
- LL023 Northern Grid Oda Veldt 2LP · 800 · 2025
- LL022 Dub Plates Vol. 1 Field Office LP · 500 · 2025
- LL021 Breakwater Harbour Static 12" · 500 · 2024
- LL020 Low Light Ines Marlow LP · 500 · 2024
- LL019 Distance Markers The Quiet Engines LP · 700 · 2024
- LL018 Kazimierz Tomasz Brenn LP · 700 · 2023
- LL017 Soundcheck Field Office 7" · 500 · 2023
- LL016 Voltage Control Oda Veldt 12" · 500 · 2023
- LL015 Container Harbour Static LP · 700 · 2022
- LL014 Tape for Pauline Ines Marlow CS · 200 · 2022
- LL013 Car Park Sessions The Quiet Engines 12" · 400 · 2022
- LL012 Night Bus Tomasz Brenn 7" · 300 · 2021
- LL011 Pressure Field Office LP · 500 · 2021
- LL010 Fjord Clock Oda Veldt LP · 500 · 2021
- LL009 Dry Dock Harbour Static 12" · 500 · 2020
- LL008 A Year of Windows Ines Marlow 2LP · 500 · 2020
- LL007 Ring Road The Quiet Engines LP · 500 · 2020
- LL006 Outpost Field Office 7" · 300 · 2019
- LL005 Patch Notes Oda Veldt CS · 150 · 2019
- LL004 Half Measures Tomasz Brenn LP · 500 · 2019
- LL003 Slipway Harbour Static 12" · 300 · 2018
- LL002 Rooms Ines Marlow CS · 100 · 2018
- LL001 Lowfield The Quiet Engines LP · 300 · 2018
| Cat. no. | Artist | Title | Format | Pressed | Released | Run time |
|---|---|---|---|---|---|---|
| LL024 | Tomasz Brenn | Standing Room | LP | 1,000 | 2 Oct 2026 | 30:42 |
| LL023 | Oda Veldt | Northern Grid | 2LP | 800 | 26 Sep 2025 | 42:43 |
| LL022 | Field Office | Dub Plates Vol. 1 | LP | 500 | 11 Apr 2025 | 26:52 |
| LL021 | Harbour Static | Breakwater | 12" | 500 | 22 Nov 2024 | 25:20 |
| LL020 | Ines Marlow | Low Light | LP | 500 | 12 Jul 2024 | 30:15 |
| LL019 | The Quiet Engines | Distance Markers | LP | 700 | 15 Mar 2024 | 38:28 |
| LL018 | Tomasz Brenn | Kazimierz | LP | 700 | 20 Oct 2023 | 28:27 |
| LL017 | Field Office | Soundcheck | 7" | 500 | 9 Jun 2023 | 6:39 |
| LL016 | Oda Veldt | Voltage Control | 12" | 500 | 24 Feb 2023 | 19:34 |
| LL015 | Harbour Static | Container | LP | 700 | 14 Oct 2022 | 49:32 |
| LL014 | Ines Marlow | Tape for Pauline | CS | 200 | 17 Jun 2022 | 15:07 |
| LL013 | The Quiet Engines | Car Park Sessions | 12" | 400 | 25 Mar 2022 | 20:31 |
| LL012 | Tomasz Brenn | Night Bus | 7" | 300 | 26 Nov 2021 | 6:15 |
| LL011 | Field Office | Pressure | LP | 500 | 16 Jul 2021 | 25:14 |
| LL010 | Oda Veldt | Fjord Clock | LP | 500 | 19 Mar 2021 | 32:17 |
| LL009 | Harbour Static | Dry Dock | 12" | 500 | 9 Oct 2020 | 29:17 |
| LL008 | Ines Marlow | A Year of Windows | 2LP | 500 | 29 May 2020 | 55:25 |
| LL007 | The Quiet Engines | Ring Road | LP | 500 | 24 Jan 2020 | 41:36 |
| LL006 | Field Office | Outpost | 7" | 300 | 13 Sep 2019 | 7:13 |
| LL005 | Oda Veldt | Patch Notes | CS | 150 | 17 May 2019 | 26:21 |
| LL004 | Tomasz Brenn | Half Measures | LP | 500 | 22 Feb 2019 | 31:46 |
| LL003 | Harbour Static | Slipway | 12" | 300 | 19 Oct 2018 | 24:58 |
| LL002 | Ines Marlow | Rooms | CS | 100 | 6 Jul 2018 | 35:24 |
| LL001 | The Quiet Engines | Lowfield | LP | 300 | 13 Apr 2018 | 39:49 |
No releases match.