Folio 07
Calendar
Filled days have at least one lock closed. Choose a day to see which.
October 2026| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
November 2026| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
December 2026| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
January 2027| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
February 2027| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
March 2027| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
All stoppages
All stoppages| Dates | Locks | Work | Reopens |
|---|
| 19 – 23 Oct | 5 | Gate beam replacement | Sat 24 Oct |
|---|
| 4 – 6 Nov | 9 | Hydraulic paddle gear renewal | Sat 7 Nov |
|---|
| 16 Nov – 18 Dec | 1, 2, 3, 4 | Winter stoppage. Pounds drained for brickwork; new bottom gates at Lock 3 | Sat 19 Dec |
|---|
| 25 – 26 Dec | All | No keepers. Flight chained | Sun 27 Dec |
|---|
| 11 Jan – 12 Feb | 10 | New top gates | Sat 13 Feb |
|---|
| 1 – 5 Mar | 7, 8 | Dredging the pound between Locks 7 and 8 | Sat 6 Mar |
|---|
14